Serial # | Trademark Name | com Domain | Class&Goods | Status | Register No | Price |
---|---|---|---|---|---|---|
1 | M-Zone(Design mark) | Class 28, sports&outdoor products | Registered | 6347755 | 3200 USD | |
2 | Dreamiya | Class 28, sports,toy,game&outdoor products | Registered | 6344460 | 2800 USD | |
3 | Jupiter Eden | Class 25 clothing & shoes | Registered | 6360029 | 2800 USD | |
4 | Pallos Alto | Class 25 clothing & shoes | Registered | 6360150 | 3200 USD | |
5 | Obanic | Class 18,bag,Leather products | Registered | 6368836 | 2800 USD | |
6 | Egalux | Class 11, Household appliances,lights,Cookware | Registered | 6384528 | 2800 USD | |
7 | Xanbox | Class 12 Vehicles, drones | Registered | 6384653 | 3500 USD | |
8 | Axill | Class 11, Household appliances,lights,Cookware | Registered | 6384784 | 3250 USD | |
9 | Glukoo | Glukoo.com | Class 11, Household appliances,lights,Cookware | Registered | 6384791 | 3700 USD( TM+Domain) |
10 | Pastos | Class 18,bag,Leather products | Registered | 6368893 | 3200 USD | |
11 | PadVog | Class 16,office products | Registered | 6384789 | 3000 USD | |
12 | Zapix(Design mark) | Class 21 ,home&kitchen products | Registered | 6384901 | 3200 USD | |
13 | Clavel (Design mark) | Class 25 clothing & shoes | Registered | 6384815 | 3250 USD | |
14 | Q Qimac (Design mark) | Class 28, sports,toy,game&outdoor products | Registered | 6393648 | 2800 USD | |
15 | TavLux | Class 11, Household appliances,lights,Cookware | Registered | 6407290 | 2800 USD | |
16 | W Wisma ((Design mark) | Class 15 musical instruments | Registered | 6407560 | 2800 USD | |
17 | Morpha (Design mark) | Class 11, Household appliances,lights,Cookware | Registered | 6407558 | 3200 USD | |
18 | Lexvag | Class 15 musical instruments | Registered | 6407561 | 3200 USD | |
19 | Axan (Design mark) | Class 28, sports,toy,game&outdoor products | Registered | 90162554 | 3200 USD | |
20 | Agosax | agosax.com | Class 20,home,outdoor & office furniture | Registered | 6454308 | 3800 USD( TM+Domain) |
21 | Asmas | Class 21 ,home&kitchen products | Registered | 6455084 | 3200 USD | |
22 | Basgim | Basgim.com | Class 20,home,outdoor & office furniture | Registered | 6455290 | 3800 USD( TM+Domain) |
23 | Bosloga | Bosloga.com | Class 25 clothing & shoes | Registered | 6454383 | 3800 USD( TM+Domain) |
24 | Basgax | Basgax.com | Class 20,home,outdoor & office furniture | Registered | 6454320 | 3800 USD( TM+Domain) |
25 | RASOQ | RASOQ.com | Class 9, electric products | Registered | 6455221 | 3800 USD( TM+Domain) |
26 | Napoax | Napoax.com | Class 25 clothing & shoes | Registered | 6454791 | 3800 USD( TM+Domain) |
27 | Livorka | Livorka.com | Class 5 Hygiene and health supplies | Registered | 6454374 | 3800 USD( TM+Domain) |
28 | Geokoo | Geokoo.com | Class 25 clothing & shoes | Registered | 6455363 | 3800 USD( TM+Domain) |
29 | Agoda | Class 3, Beauty, daily chemical | Registered | 6455375 | 3500 USD | |
30 | Gratto | Class 21 ,home&kitchen products | Registered | 6460985 | 3200 USD | |
31 | Casarso | Casarso.com | Class 25 clothing & shoes | Registered | 6460934 | 3700 USD( TM+Domain) |
32 | Asvello | Asvello.com | Class 5 Hygiene and health supplies | Registered | 6460709 | 3700 USD( TM+Domain) |
33 | Agigo | Class 20,home,outdoor & office furniture | Registered | 6461163 | 3200 USD | |
34 | Azeko | Class 20,home,outdoor & office furniture | Registered | 6461164 | 3200 USD | |
35 | Odika | Class 20,home,outdoor & office furniture | Registered | 6460707 | 3200 USD | |
36 | Odorodo | Odorodo.com | Class 28, sports,toy,game&outdoor products | Registered | 6460930 | 3700 USD( TM+Domain) |
37 | Brasag | Brasag.com | Class 9, electric products | Registered | 6470212 | 3700 USD(TM+Domain) |
38 | Brosag | Brosag.com | Class 25 clothing & shoes | Registered | 6470098 | 3700 USD(TM+Domain) |
39 | Chago | Class 28, sports,toy,game&outdoor products | Registered | 6469248 | 3200 USD | |
40 | Saepio (Design mark) | Class 28, sports,toy,game&outdoor products | Registered | 6467088 | 2800 USD | |
41 | Aomko | Aomko.com | Class 3, Beauty, daily chemical | Registered | 6478606 | 3700 USD(TM+Domain) |
42 | Aomga | Aomga.com | Class 8, Tools, knives, household machinery | Registered | 6478709 | 3700 USD(TM+Domain) |
43 | Aomka | Aomka.com | Class 9, electric products | Registered | 6478724 | 3700 USD(TM+Domain) |
44 | KOSOQ | KOSOQ.com | Class 21 ,home&kitchen products | Registered | 6478770 | 3700 USD(TM+Domain) |
45 | AOMGO | AOMGO.com | Class 28, sports,toy,game&outdoor products | Registered | 6478777 | 3700 USD(TM+Domain) |
46 | ASVOQ | ASVOQ.com | Class 9, electric products | Registered | 6478939 | 3700 USD(TM+Domain) |
47 | Hyrus | Class 11, Household appliances,lights,Cookware | Registered | 6478598 | 3500 USD | |
48 | Norgo | Class 28, sports,toy,game&outdoor products | Registered | 6474660 | 3200 USD | |
49 | PAVIG | Pavig.com | Class 25 clothing & shoes | Registered | 6478424 | 3800 USD(TM+Domain) |
50 | Cetika | Class 14 Jewelry, accessories, watches | Registered | 6355563 | 3500 USD |
TMARK 2023, Все права защищены